Daily prayer times for London, published by the Islamic Universal Association.
Times are shown in local London time. Maghrib is prayed shortly after sunset.
| Day | Date | Dawn | Sunrise | Noon | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| Sat | 01 | 3.29 | 5.24 | 01.07 | 8.49 | 9.04 |
| Sun | 02 | 3.32 | 5.26 | 01.07 | 8.47 | 9.02 |
| Mon | 03 | 3.34 | 5.27 | 01.07 | 8.45 | 9.00 |
| Tue | 04 | 3.36 | 5.29 | 01.07 | 8.44 | 8.59 |
| Wed | 05 | 3.38 | 5.31 | 01.07 | 8.42 | 8.57 |
| Thu | 06 | 3.41 | 5.32 | 01.07 | 8.40 | 8.55 |
| Fri | 07 | 3.43 | 5.34 | 01.06 | 8.38 | 8.53 |
| Sat | 08 | 3.45 | 5.35 | 01.06 | 8.37 | 8.52 |
| Sun | 09 | 3.47 | 5.37 | 01.06 | 8.35 | 8.50 |
| Mon | 10 | 3.49 | 5.38 | 01.06 | 8.33 | 8.48 |
| Tue | 11 | 3.52 | 5.40 | 01.06 | 8.31 | 8.46 |
| Wed | 12 | 3.54 | 5.41 | 01.06 | 8.29 | 8.44 |
| Thu | 13 | 3.56 | 5.43 | 01.05 | 8.27 | 8.42 |
| Fri | 14 | 3.58 | 5.45 | 01.05 | 8.25 | 8.40 |
| Sat | 15 | 4.00 | 5.46 | 01.05 | 8.23 | 8.38 |
| Sun | 16 | 4.03 | 5.48 | 01.05 | 8.21 | 8.36 |
| Mon | 17 | 4.05 | 5.49 | 01.05 | 8.19 | 8.34 |
| Tue | 18 | 4.07 | 5.51 | 01.04 | 8.17 | 8.32 |
| Wed | 19 | 4.09 | 5.53 | 01.04 | 8.15 | 8.30 |
| Thu | 20 | 4.11 | 5.54 | 01.04 | 8.13 | 8.28 |
| Fri | 21 | 4.13 | 5.56 | 01.04 | 8.11 | 8.26 |
| Sat | 22 | 4.15 | 5.57 | 01.04 | 8.09 | 8.24 |
| Sun | 23 | 4.17 | 5.59 | 01.03 | 8.07 | 8.22 |
| Mon | 24 | 4.19 | 6.01 | 01.03 | 8.05 | 8.20 |
| Tue | 25 | 4.21 | 6.02 | 01.03 | 8.02 | 8.17 |
| Wed | 26 | 4.24 | 6.04 | 01.02 | 8.00 | 8.15 |
| Thu | 27 | 4.26 | 6.05 | 01.02 | 7.58 | 8.13 |
| Fri | 28 | 4.28 | 6.07 | 01.02 | 7.56 | 8.11 |
| Sat | 29 | 4.30 | 6.08 | 01.02 | 7.54 | 8.09 |
| Sun | 30 | 4.32 | 6.10 | 01.01 | 7.51 | 8.06 |
| Mon | 31 | 4.33 | 6.12 | 01.01 | 7.49 | 8.04 |
The timetable is updated at the start of every month. For Friday prayer, please arrive a few minutes early.
The same timetable as a single printable sheet — the original published by the Association. Open it to print or save.